settle row, split params and the committed telemetry row for one epoch
| phase | settling |
|---|---|
| mint demand | 100 KAT |
| burn total | 0 KAT |
| settle intents | 1 |
| pool share | 6,500 bp |
|---|---|
| staking share | 500 bp |
| treasury share | 2,000 bp |
| true burn share | 1,000 bp |
| yield ceiling | 22 bp |
| usdc/kat sub split | 7,000 bp |
| decay factor | disabled (sentinel) |
live epoch params match the genesis defaults (EpochParams::DEFAULT — the RATIFIED 65/5/20/10 world)
| burned | 0 KAT (unmeasured — pre-rollup row; see the read-time rollup below) |
|---|---|
| minted | 0 KAT |
| pool paid | 0 KAT |
| pool available | 0 KAT |
| miners active | 1 |
| tvl (USDC) | 0 |
| unstake queue (USDC) | 0 |
| stats_root | — (reserved) |
| row hash | 84122730f0132abe0c1ac7a52f9db452de93025946797be96e31e9e8d64e3a5b |
| prev row hash | 9a0195b97ef30aa46b522444540eda8e028bfc3b851a01de5b2d12d9af9aad19 |
Burn attributed to this epoch from the wall-hour settle buckets (the Issue-107 reader: a bucket belongs to the epoch containing its hour index; a stalled crank's straddling bucket is attributed whole). unmeasured in the committed row (pre-rollup; this is the read-time recomputation)
| epoch settle path | 0 KAT |
|---|---|
| hourly buckets (168) | 0 KAT |
| epoch burn (two sources) | 0 KAT |
| epoch mint (burn-backed re-mint) | 0 KAT |
verify: no stats_root committed yet · /mining/statroot · rows committed at epoch 2959's settle — verify against the statroot